The loser of 1&2 seed game will play the winner of the 3&4 seed game in the bronze medal match. The loser of the bronze medal match wins the bronze medal while the winner goes on to play the winner of the 1&2 seed game for the gold medal in the gold medal match.
Semifinals | Bronze medal game | Gold medal game | |||||||||||
1 | United States | 13 | |||||||||||
2 | Cuba | 1 | 1 | United States | 11 | ||||||||
2 | Cuba | 0 | 4 | Canada | 1 | ||||||||
4 | Canada | 4 | |||||||||||
3 | Venezuela | 1 | |||||||||||
4 | Canada | 11 |
0 comentários:
Postar um comentário