Schedule
June 13-17
National Team Selection Camp
Chula Vista, California
National Team Selection Camp
Chula Vista, California
June 25
Exhibition Games
Plant City, Florida
Exhibition Games
Plant City, Florida
June 29
Exhibition Games
Salem, Virginia
Exhibition Games
Salem, Virginia
July 1
Exhibition Games
Bowie, Maryland
Exhibition Games
Bowie, Maryland
July 9-17
Canadian Open FastPitch International Championship
Surrey, B.C., Canada
Canadian Open FastPitch International Championship
Surrey, B.C., Canada
July 21-25
World Cup of Softball VI
Oklahoma City, Oklahoma
World Cup of Softball VI
Oklahoma City, Oklahoma
October 10
Exhibition Games
USA Softball Women's National Team vs. Texas A&MCollege Station, Texas
Exhibition Games
USA Softball Women's National Team vs. Texas A&MCollege Station, Texas
October 11
Exhibition Game
USA Softball Women's National Team vs. University of HoustonHouston, Texas
Exhibition Game
USA Softball Women's National Team vs. University of HoustonHouston, Texas
October 17-23
Pan American Games
Guadalajara, Mexico
Pan American Games
Guadalajara, Mexico
Schedule is subject to change
2012 USA Softball Women's National Team schedule
June 27-July 2, 2012
World Cup of Softball
Oklahoma City, Oklahoma
* Dates are tentatively scheduled
World Cup of Softball
Oklahoma City, Oklahoma
* Dates are tentatively scheduled
July 13-22, 2012
ISF XIII Women’s World Championship
Whitehorse, Yukon, Canada
Other events to be announced
ISF XIII Women’s World Championship
Whitehorse, Yukon, Canada
October 17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
Dominican Republic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 6 |
Puerto Rico | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
Venezuela | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 10 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Cuba | 1 | 3 | 3 | 0 | X | 0 | 7 | 8 | 1 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assinar:
Postagens (Atom)